viral.app vs YouTube Comment Finder: side-by-side comparison of pricing, ratings, and features on SoftwareVital (2026).
Pricing models differ: viral.app is paid, YouTube Comment Finder is free. Feature lists share 0 overlapping items across the two listings.
viral.app is a tracking and analytics tool for short-form video marketing and UGC campaigns across TikTok, YouTube and Instagram.
Search, filter, and export YouTube video comments by keyword, date, or likes, with AI-assisted comment analysis for research and review.
| Attribute | viral.app | YouTube Comment Finder |
|---|---|---|
| Rating | — | — |
| Reviews | — | — |
| Pricing | paid · $24.99 | free |
| Votes | 0 | 0 |
| Category | AI Copilot | AI For Data Analytics |
| Feature | viral.app | YouTube Comment Finder |
|---|---|---|
| Leading tracking & analytics tool for viral short-form marketing and UGC campaigns | ||
| Find relevant comments | ||
| identify popular ones | ||
| export data | ||
| and more |