Meals.Chat vs metrical: side-by-side comparison of pricing, ratings, and features on SoftwareVital (2026).
Feature lists share 0 overlapping items across the two listings.
Telegram bot that estimates calories, macros, and ingredients from photos or text descriptions of your meals, no manual logging needed.
Free calorie tracking app that uses AI to recognize food from photos, with all data stored locally on your device.
| Attribute | Meals.Chat | metrical |
|---|---|---|
| Rating | — | — |
| Reviews | — | — |
| Pricing | free | free |
| Votes | 0 | 0 |
| Category | AI Chatbot | AI Assistant |
| Feature | Meals.Chat | metrical |
|---|---|---|
| AI Telegram bot for tracking calories | ||
| and ingredients from meal photos or descriptions | ||
| Fast and simple calorie tracking | ||
| Privacy-first approach with local data storage | ||
| Free to use with all features included | ||
| AI-powered food recognition | ||
| Multi-language support | ||
| Accuracy depends on the clarity and detail of food descriptions or photos |